Usage Statistics for vitbichi.by

Summary Period: May 2022
Generated 01-Jun-2022 00:03 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Countries]

Monthly Statistics for May 2022
Total Hits 5013346
Total Files 4700972
Total Pages 952943
Total Visits 119667
Total KBytes 615131290
Total Unique Sites 26952
Total Unique URLs 98472
Total Unique Referrers 20971
Total Unique Usernames 1
. Avg Max
Hits per Hour 20888 84148
Hits per Day 501334 918913
Files per Day 470097 885164
Pages per Day 95294 112501
Sites per Day 2695 7980
Visits per Day 11966 15492
KBytes per Day 61513129 245891112
Hits by Response Code
Undefined response code 0.01% 310
Code 200 - OK 93.77% 4700972
Code 206 - Partial Content 0.08% 3991
Code 301 - Moved Permanently 5.15% 258278
Code 302 - Found 0.24% 12137
Code 304 - Not Modified 0.38% 18924
Code 400 - Bad Request 0.00% 191
Code 403 - Forbidden 0.03% 1606
Code 404 - Not Found 0.34% 16802
Code 500 - Internal Server Error 0.00% 135

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
22 215274 4.29% 198947 4.23% 49419 5.19% 5848 4.89% 3059 11.35% 17452040 2.84%
23 496503 9.90% 465979 9.91% 97861 10.27% 12023 10.05% 5380 19.96% 36702997 5.97%
24 446346 8.90% 414252 8.81% 96489 10.13% 11821 9.88% 5422 20.12% 32332467 5.26%
25 501140 10.00% 466661 9.93% 102199 10.72% 12495 10.44% 6503 24.13% 36656982 5.96%
26 544789 10.87% 511256 10.88% 101303 10.63% 12889 10.77% 5878 21.81% 39126234 6.36%
27 513304 10.24% 474123 10.09% 112501 11.81% 12483 10.43% 5650 20.96% 35840987 5.83%
28 366774 7.32% 334728 7.12% 100283 10.52% 11753 9.82% 4648 17.25% 23297692 3.79%
29 347550 6.93% 318449 6.77% 91486 9.60% 11583 9.68% 4427 16.43% 21432173 3.48%
30 662753 13.22% 631413 13.43% 100824 10.58% 14026 11.72% 6317 23.44% 126398607 20.55%
31 918913 18.33% 885164 18.83% 100578 10.55% 15492 12.95% 7980 29.61% 245891112 39.97%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14023 140232 2.80% 12965 129654 2.76% 3537 35375 3.71% 1497652 14976523 2.43%
1 12155 121558 2.42% 10900 109001 2.32% 3673 36732 3.85% 1015018 10150183 1.65%
2 11762 117620 2.35% 10576 105768 2.25% 3683 36831 3.86% 828453 8284528 1.35%
3 10429 104291 2.08% 9302 93029 1.98% 3301 33017 3.46% 727707 7277067 1.18%
4 12339 123399 2.46% 11212 112122 2.39% 3655 36554 3.84% 1043319 10433188 1.70%
5 14921 149219 2.98% 13678 136784 2.91% 3415 34152 3.58% 1916687 19166865 3.12%
6 18351 183512 3.66% 17318 173182 3.68% 3682 36820 3.86% 3300170 33001697 5.36%
7 20314 203145 4.05% 19206 192066 4.09% 3299 32993 3.46% 3560490 35604904 5.79%
8 27570 275701 5.50% 26169 261692 5.57% 4195 41956 4.40% 3325408 33254081 5.41%
9 25968 259680 5.18% 24576 245764 5.23% 4241 42416 4.45% 2887126 28871258 4.69%
10 23562 235623 4.70% 22154 221547 4.71% 4187 41874 4.39% 2527129 25271290 4.11%
11 24015 240151 4.79% 22498 224989 4.79% 4343 43438 4.56% 2380409 23804088 3.87%
12 23785 237850 4.74% 22483 224838 4.78% 4096 40961 4.30% 2308863 23088633 3.75%
13 24175 241752 4.82% 22682 226828 4.83% 4429 44296 4.65% 2700745 27007452 4.39%
14 25449 254497 5.08% 23945 239452 5.09% 4316 43161 4.53% 3092491 30924907 5.03%
15 24464 244646 4.88% 23074 230749 4.91% 4435 44353 4.65% 2740389 27403886 4.45%
16 25047 250474 5.00% 23688 236889 5.04% 4079 40793 4.28% 3316936 33169357 5.39%
17 21591 215916 4.31% 20336 203360 4.33% 4045 40455 4.25% 2404252 24042517 3.91%
18 21652 216529 4.32% 20435 204355 4.35% 3839 38392 4.03% 2413360 24133601 3.92%
19 22050 220501 4.40% 20736 207368 4.41% 4080 40800 4.28% 2517397 25173972 4.09%
20 22122 221227 4.41% 20751 207517 4.41% 4085 40855 4.29% 2421662 24216622 3.94%
21 25923 259231 5.17% 24570 245701 5.23% 4346 43462 4.56% 3742201 37422008 6.08%
22 27469 274699 5.48% 26090 260901 5.55% 4107 41072 4.31% 5241651 52416505 8.52%
23 22189 221893 4.43% 20741 207416 4.41% 4218 42185 4.43% 3603616 36036156 5.86%

Top 30 of 98472 Total URLs
# Hits KBytes URL
1 47493 0.95% 5979788 0.97% /news/
2 36886 0.74% 3152069 0.51% /bitrix/js/main/core/core.min.js
3 36738 0.73% 11297 0.00% /bitrix/templates/vitbichi_copy/js/tabs.js
4 36709 0.73% 81526 0.01% /bitrix/templates/vitbichi_copy/js/rotate.js
5 36708 0.73% 143964 0.02% /bitrix/js/main/core/core_frame_cache.min.js
6 36646 0.73% 455812 0.07% /bitrix/templates/vitbichi_copy/js/owl.carousel.min.js
7 36636 0.73% 247717 0.04% /bitrix/templates/vitbichi_copy/js/script.js
8 36630 0.73% 474116 0.08% /bitrix/templates/vitbichi_copy/js/isotope.js
9 36614 0.73% 196560 0.03% /bitrix/templates/vitbichi_copy/js/jscrollpane.js
10 36526 0.73% 218171 0.04% /bitrix/templates/vitbichi_copy/js/jquery.formstyler.min.js
11 36507 0.73% 116216 0.02% /bitrix/js/main/core/core_fx.min.js
12 36401 0.73% 49478 0.01% /bitrix/templates/vitbichi_copy/js/mousewheel.js
13 36363 0.73% 106484 0.02% /bitrix/templates/vitbichi_copy/js/maskedinput.js
14 36337 0.72% 12125 0.00% /bitrix/js/main/polyfill/customevent/main.polyfill.customevent.min.js
15 36186 0.72% 146812 0.02% /bitrix/templates/vitbichi_copy/js/packery.js
16 35984 0.72% 78472 0.01% /bitrix/js/main/core/core_ls.min.js
17 35939 0.72% 800708 0.13% /bitrix/js/ui/dexie/dist/dexie.bitrix.bundle.min.js
18 33768 0.67% 286881 0.05% /bitrix/templates/vitbichi_copy/js/jquery.magnific-popup.min.js
19 33442 0.67% 1262372 0.21% /bitrix/js/main/jquery/jquery-1.8.3.min.js
20 32782 0.65% 6829125 1.11% /
21 31781 0.63% 1434003 0.23% /bitrix/cache/css/s1/vitbichi_copy/template_fe29f7f0ff3eede21e7dbb478f9932f1/template_fe29f7f0ff3eede21e7dbb478f9932f1_v1.css
22 30618 0.61% 27022 0.00% /bitrix/js/main/core/css/core.min.css
23 23315 0.47% 185635 0.03% /cache/upload/iblock/f90/f905ff2d58744897bfa3efbfb236b879-120x80.jpeg
24 22158 0.44% 133319 0.02% /cache/upload/iblock/625/625e2803eae312b7e6245928b46c64ca-120x80.jpeg
25 16769 0.33% 323560 0.05% /bitrix/js/main/core/core_window.min.js
26 16201 0.32% 22252 0.00% /bitrix/js/main/loader/dist/loader.bundle.min.js
27 15982 0.32% 130768 0.02% /bitrix/js/fileman/light_editor/le_dialogs.js
28 15959 0.32% 179056 0.03% /bitrix/js/fileman/light_editor/le_toolbarbuttons.js
29 15638 0.31% 128128 0.02% /bitrix/templates/vitbichi_copy/components/bitrix/forum.topic.reviews/.default/script.js
30 15447 0.31% 261029 0.04% /bitrix/js/fileman/light_editor/le_core.min.js

Top 10 of 98472 Total URLs By KBytes
# Hits KBytes URL
1 32782 0.65% 6829125 1.11% /
2 47493 0.95% 5979788 0.97% /news/
3 36886 0.74% 3152069 0.51% /bitrix/js/main/core/core.min.js
4 461 0.01% 1663503 0.27% /bitrix/admin/iblock_element_admin.php
5 31781 0.63% 1434003 0.23% /bitrix/cache/css/s1/vitbichi_copy/template_fe29f7f0ff3eede21e7dbb478f9932f1/template_fe29f7f0ff3eede21e7dbb478f9932f1_v1.css
6 33442 0.67% 1262372 0.21% /bitrix/js/main/jquery/jquery-1.8.3.min.js
7 8709 0.17% 1184800 0.19% /feed/yandex.php
8 7241 0.14% 996261 0.16% /news/proisshestviya/
9 5874 0.12% 832324 0.14% /news/sport/
10 35939 0.72% 800708 0.13% /bitrix/js/ui/dexie/dist/dexie.bitrix.bundle.min.js

Top 10 of 13342 Total Entry Pages
# Hits Visits URL
1 32782 0.65% 12027 10.27% /
2 47493 0.95% 7666 6.55% /news/
3 5411 0.11% 3957 3.38% /fotonews/post54340.html
4 7241 0.14% 2431 2.08% /news/proisshestviya/
5 5874 0.12% 1596 1.36% /news/sport/
6 5754 0.11% 1564 1.34% /news/politika/
7 2431 0.05% 1552 1.33% /forum/messages/forum3/topic4552/message19295/
8 3636 0.07% 1517 1.30% /news/obshchestvo/
9 2435 0.05% 1448 1.24% /forum/messages/forum3/topic4552/message19265/
10 5411 0.11% 1422 1.21% /news/kultura/

Top 10 of 17409 Total Exit Pages
# Hits Visits URL
1 32782 0.65% 8872 7.55% /
2 47493 0.95% 7636 6.50% /news/
3 8814 0.18% 4542 3.86% /bitrix/tools/captcha.php
4 5411 0.11% 3843 3.27% /fotonews/post54340.html
5 7241 0.14% 2230 1.90% /news/proisshestviya/
6 5874 0.12% 1613 1.37% /news/sport/
7 5754 0.11% 1449 1.23% /news/politika/
8 3636 0.07% 1441 1.23% /news/obshchestvo/
9 2475 0.05% 1425 1.21% /news/religiya/
10 2715 0.05% 1418 1.21% /news/obsudim/

Top 30 of 26952 Total Sites
# Hits Files KBytes Visits Hostname
1 477061 9.52% 472027 10.04% 28812981 4.68% 2 0.00% 95-108-213-26.spider.yandex.com
2 235012 4.69% 233128 4.96% 11116871 1.81% 2 0.00% 141-8-142-87.spider.yandex.com
3 133704 2.67% 132682 2.82% 5689365 0.92% 2 0.00% 5-45-207-123.spider.yandex.com
4 86591 1.73% 86021 1.83% 3919170 0.64% 7 0.01% 95-108-213-36.spider.yandex.com
5 80171 1.60% 80065 1.70% 11863132 1.93% 106 0.09% ns.aiidatapro.com
6 46192 0.92% 42941 0.91% 5339313 0.87% 3 0.00% crawl-66-249-66-196.googlebot.com
7 38364 0.77% 9469 0.20% 146034 0.02% 2 0.00% 37.18.73.84
8 25855 0.52% 1513 0.03% 210886 0.03% 3 0.00% 109.239.229.73
9 23015 0.46% 22346 0.48% 3911598 0.64% 18 0.02% 178.124.201.72.ripe.vitebsk.by
10 19701 0.39% 15939 0.34% 2018098 0.33% 223 0.19% dcmail.integrum.ru
11 16140 0.32% 16086 0.34% 3049654 0.50% 34 0.03% mail.vsu.by
12 15968 0.32% 14612 0.31% 2183052 0.35% 16 0.01% 216.244.66.235
13 13871 0.28% 3 0.00% 6356 0.00% 3 0.00% crawl-66-249-66-192.googlebot.com
14 13336 0.27% 9999 0.21% 1770586 0.29% 2 0.00% 91.204.150.244
15 12975 0.26% 12414 0.26% 1638065 0.27% 8 0.01% crawl-66-249-66-198.googlebot.com
16 12485 0.25% 12109 0.26% 871180 0.14% 50 0.04% 93.84.103.86.pppoe.vitebsk.by
17 11843 0.24% 11625 0.25% 1308563 0.21% 40 0.03% 178.124.204.229.pppoe.vitebsk.by
18 11094 0.22% 11019 0.23% 1623607 0.26% 75 0.06% 7wq0152.ua-hosting.company
19 8407 0.17% 7268 0.15% 928682 0.15% 41 0.03% 178.124.205.82.pppoe.vitebsk.by
20 8323 0.17% 8311 0.18% 107890 0.02% 98 0.08% ec2-3-93-231-70.compute-1.amazonaws.com
21 7716 0.15% 7704 0.16% 99725 0.02% 92 0.08% ec2-3-81-104-3.compute-1.amazonaws.com
22 7713 0.15% 7708 0.16% 100544 0.02% 91 0.08% ec2-44-203-104-119.compute-1.amazonaws.com
23 7634 0.15% 7627 0.16% 90643 0.01% 84 0.07% ec2-34-235-123-133.compute-1.amazonaws.com
24 7633 0.15% 7627 0.16% 107728 0.02% 88 0.07% ec2-3-84-139-132.compute-1.amazonaws.com
25 7623 0.15% 4327 0.09% 599770 0.10% 2 0.00% 46.28.21.173
26 7589 0.15% 7580 0.16% 100081 0.02% 93 0.08% ec2-44-200-2-168.compute-1.amazonaws.com
27 7583 0.15% 7572 0.16% 93880 0.02% 101 0.08% ec2-18-234-116-115.compute-1.amazonaws.com
28 7550 0.15% 7539 0.16% 96366 0.02% 90 0.08% ec2-54-147-241-34.compute-1.amazonaws.com
29 7541 0.15% 7534 0.16% 94729 0.02% 90 0.08% ec2-3-88-195-160.compute-1.amazonaws.com
30 7541 0.15% 7530 0.16% 108692 0.02% 96 0.08% ec2-44-202-105-223.compute-1.amazonaws.com

Top 10 of 26952 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 477061 9.52% 472027 10.04% 28812981 4.68% 2 0.00% 95-108-213-26.spider.yandex.com
2 80171 1.60% 80065 1.70% 11863132 1.93% 106 0.09% ns.aiidatapro.com
3 235012 4.69% 233128 4.96% 11116871 1.81% 2 0.00% 141-8-142-87.spider.yandex.com
4 133704 2.67% 132682 2.82% 5689365 0.92% 2 0.00% 5-45-207-123.spider.yandex.com
5 46192 0.92% 42941 0.91% 5339313 0.87% 3 0.00% crawl-66-249-66-196.googlebot.com
6 86591 1.73% 86021 1.83% 3919170 0.64% 7 0.01% 95-108-213-36.spider.yandex.com
7 23015 0.46% 22346 0.48% 3911598 0.64% 18 0.02% 178.124.201.72.ripe.vitebsk.by
8 16140 0.32% 16086 0.34% 3049654 0.50% 34 0.03% mail.vsu.by
9 15968 0.32% 14612 0.31% 2183052 0.35% 16 0.01% 216.244.66.235
10 19701 0.39% 15939 0.34% 2018098 0.33% 223 0.19% dcmail.integrum.ru

Top 30 of 20971 Total Referrers
# Hits Referrer
1 1439638 28.72% - (Direct Request)
2 553128 11.03% https://www.vitbichi.by/fotonews/post54340.html
3 452606 9.03% https://www.vitbichi.by/
4 182613 3.64% https://www.vitbichi.by/news/
5 129238 2.58% https://www.vitbichi.by/news/proisshestviya/
6 111859 2.23% https://www.vitbichi.by/bitrix/cache/css/s1/vitbichi_copy/template_fe29f7f0ff3eede21e7dbb478f9932f1/template_fe29f7f0ff3eede21e7dbb478f9932f1_v1.css
7 90860 1.81% https://www.vitbichi.by/fotonews/post54347.html
8 78744 1.57% https://vitbichi.by/news/proisshestviya/post54290.html
9 48489 0.97% https://www.vitbichi.by/fotonews/post54209.html
10 38125 0.76% https://www.vitbichi.by/news/obshchestvo/
11 36331 0.72% https://vitbichi.by/news/obshchestvo/post54233.html
12 34533 0.69% https://www.vitbichi.by/news/kultura/
13 33856 0.68% https://www.vitbichi.by/news/ekonomika/
14 33634 0.67% https://vitbichi.by/
15 33271 0.66% https://www.vitbichi.by/news/sport/
16 32863 0.66% https://www.vitbichi.by/news/politika/
17 31873 0.64% https://www.vitbichi.by/news/obshchestvo/obrazovanie/post54305.html
18 31771 0.63% https://www.vitbichi.by/news/konkursy/
19 31749 0.63% https://www.vitbichi.by/news/kaleydoskop/
20 31295 0.62% https://www.vitbichi.by/news/dom_i_semya/
21 29907 0.60% https://www.vitbichi.by/news/obsudim/
22 29119 0.58% https://www.vitbichi.by/news/religiya/
23 28643 0.57% https://www.vitbichi.by/news/nauka/
24 26677 0.53% https://vitbichi.by/news/mysli_vslukh/
25 26598 0.53% https://www.vitbichi.by/news/avtomobilnye_istorii_blog_vitebskikh_voditeley/
26 26346 0.53% https://www.vitbichi.by/news/narodnyy_patrul/
27 26265 0.52% https://vitbichi.by/news/god_istoricheskoy_pamyati/
28 26177 0.52% https://www.vitbichi.by/news/est_problema_obrashchaytes/
29 26049 0.52% https://www.vitbichi.by/news/neskuchnyy_vykhodnoy/
30 25798 0.51% https://www.vitbichi.by/news/lyudi/

Top 2 of 2 Total Search Strings
# Hits Search String
1 8 80.00% новости витебск
2 2 20.00% Лисовский Федор

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.00% 3 0.00% 0 0.00% 2 0.00% test_user

Usage by Country for May 2022

Top 30 of 121 Total Countries
# Hits Files KBytes Country
1 2201543 43.91% 2179103 46.35% 454302599 73.85% Belarus
2 2109339 42.07% 2042489 43.45% 105438169 17.14% Commercial (com)
3 296239 5.91% 221878 4.72% 24701329 4.02% Russian Federation
4 169115 3.37% 99296 2.11% 12777293 2.08% United States
5 67177 1.34% 43560 0.93% 5955895 0.97% Unresolved/Unknown
6 47630 0.95% 23186 0.49% 584700 0.10% Norway
7 24252 0.48% 18974 0.40% 2885590 0.47% Network (net)
8 20100 0.40% 12377 0.26% 1871762 0.30% Germany
9 10417 0.21% 7433 0.16% 676997 0.11% Lithuania
10 9669 0.19% 6590 0.14% 912974 0.15% Ukraine
11 9133 0.18% 8420 0.18% 732128 0.12% European Union
12 7424 0.15% 7415 0.16% 699863 0.11% Poland
13 6052 0.12% 5733 0.12% 439229 0.07% Israel
14 2818 0.06% 2250 0.05% 558382 0.09% France
15 2711 0.05% 1745 0.04% 192585 0.03% Great Britain (UK)
16 2633 0.05% 2200 0.05% 301718 0.05% Netherlands
17 2506 0.05% 2483 0.05% 154049 0.03% Kazakhstan
18 2326 0.05% 2324 0.05% 213152 0.03% Latvia
19 2174 0.04% 1828 0.04% 148446 0.02% China
20 1831 0.04% 1420 0.03% 210439 0.03% Romania
21 1540 0.03% 1144 0.02% 152755 0.02% Sweden
22 1483 0.03% 1319 0.03% 216147 0.04% Uzbekistan
23 1375 0.03% 1369 0.03% 94102 0.02% Address Routing (arpa)
24 1302 0.03% 602 0.01% 37399 0.01% Iran
25 1043 0.02% 672 0.01% 45725 0.01% Japan
26 890 0.02% 800 0.02% 15801 0.00% Canada
27 875 0.02% 438 0.01% 9919 0.00% Montenegro
28 821 0.02% 427 0.01% 64508 0.01% Spain
29 550 0.01% 462 0.01% 7978 0.00% India
30 441 0.01% 363 0.01% 19455 0.00% Non-Profit (org)


Generated by Webalizer Version 2.23