Usage Statistics for vitbichi.by

Summary Period: February 2022
Generated 01-Mar-2022 00:02 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Countries]

Monthly Statistics for February 2022
Total Hits 16768817
Total Files 15937142
Total Pages 2976051
Total Visits 356019
Total KBytes 961990105
Total Unique Sites 66418
Total Unique URLs 243515
Total Unique Referrers 15349
Total Unique Usernames 4
. Avg Max
Hits per Hour 24953 426679
Hits per Day 598886 1825206
Files per Day 569183 1791942
Pages per Day 106287 200481
Sites per Day 2372 14427
Visits per Day 12714 21362
KBytes per Day 34356789 73273788
Hits by Response Code
Undefined response code 0.03% 4959
Code 200 - OK 95.04% 15937142
Code 206 - Partial Content 0.04% 6952
Code 301 - Moved Permanently 4.09% 685980
Code 302 - Found 0.05% 8196
Code 304 - Not Modified 0.42% 69841
Code 400 - Bad Request 0.00% 326
Code 403 - Forbidden 0.02% 3465
Code 404 - Not Found 0.31% 51574
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.00% 380

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 584281 3.48% 557989 3.50% 95453 3.21% 12262 3.44% 5960 8.97% 26019022 2.70%
2 564670 3.37% 534847 3.36% 101794 3.42% 12690 3.56% 5996 9.03% 27798891 2.89%
3 595669 3.55% 563087 3.53% 106595 3.58% 12840 3.61% 6001 9.04% 31356246 3.26%
4 534315 3.19% 505590 3.17% 98909 3.32% 12958 3.64% 5469 8.23% 24310861 2.53%
5 486256 2.90% 457708 2.87% 106086 3.56% 12103 3.40% 5017 7.55% 23328337 2.43%
6 494787 2.95% 466792 2.93% 98589 3.31% 12620 3.54% 5274 7.94% 24201751 2.52%
7 593957 3.54% 561371 3.52% 108251 3.64% 13359 3.75% 6014 9.05% 31588540 3.28%
8 527244 3.14% 497651 3.12% 105610 3.55% 12922 3.63% 5987 9.01% 24910377 2.59%
9 488148 2.91% 457881 2.87% 110959 3.73% 13117 3.68% 6348 9.56% 31046605 3.23%
10 908548 5.42% 875252 5.49% 121394 4.08% 15921 4.47% 8571 12.90% 39845196 4.14%
11 519161 3.10% 487824 3.06% 104241 3.50% 12186 3.42% 6160 9.27% 34058191 3.54%
12 419652 2.50% 386500 2.43% 101212 3.40% 11877 3.34% 5317 8.01% 39132511 4.07%
13 390690 2.33% 359974 2.26% 95624 3.21% 12060 3.39% 5265 7.93% 35885330 3.73%
14 565775 3.37% 532374 3.34% 104027 3.50% 12728 3.58% 6436 9.69% 50732824 5.27%
15 1825206 10.88% 1791942 11.24% 133162 4.47% 21362 6.00% 14427 21.72% 71033187 7.38%
16 734907 4.38% 700977 4.40% 117131 3.94% 14070 3.95% 7001 10.54% 73273788 7.62%
17 659826 3.93% 626616 3.93% 115250 3.87% 12605 3.54% 6916 10.41% 47419333 4.93%
18 615688 3.67% 587218 3.68% 103104 3.46% 12805 3.60% 6831 10.28% 39816734 4.14%
19 506006 3.02% 476718 2.99% 103205 3.47% 12935 3.63% 5674 8.54% 42495398 4.42%
20 467711 2.79% 438255 2.75% 100835 3.39% 12019 3.38% 5294 7.97% 28184819 2.93%
21 775536 4.62% 746440 4.68% 200481 6.74% 12131 3.41% 5871 8.84% 41247974 4.29%
22 476731 2.84% 448609 2.81% 106442 3.58% 12319 3.46% 5728 8.62% 25739286 2.68%
23 482276 2.88% 451863 2.84% 108612 3.65% 13027 3.66% 6276 9.45% 24961977 2.59%
24 650046 3.88% 619112 3.88% 109606 3.68% 13935 3.91% 6594 9.93% 27237896 2.83%
25 820315 4.89% 790809 4.96% 105748 3.55% 14443 4.06% 8208 12.36% 32656341 3.39%
26 480591 2.87% 449651 2.82% 102848 3.46% 12203 3.43% 5910 8.90% 22736040 2.36%
27 334392 1.99% 313205 1.97% 71715 2.41% 9079 2.55% 5517 8.31% 18632325 1.94%
28 266433 1.59% 250887 1.57% 39168 1.32% 5251 1.47% 3653 5.50% 22340326 2.32%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15840 443527 2.64% 14661 410524 2.58% 3826 107153 3.60% 907577 25412160 2.64%
1 14669 410745 2.45% 13548 379344 2.38% 4229 118433 3.98% 800152 22404260 2.33%
2 13241 370774 2.21% 12042 337201 2.12% 3854 107915 3.63% 658237 18430630 1.92%
3 12657 354397 2.11% 11574 324080 2.03% 3671 102802 3.45% 602961 16882900 1.75%
4 13892 388995 2.32% 12765 357435 2.24% 4184 117179 3.94% 663158 18568421 1.93%
5 14534 406957 2.43% 13422 375819 2.36% 3714 103993 3.49% 646437 18100230 1.88%
6 16291 456168 2.72% 15198 425562 2.67% 3776 105740 3.55% 773822 21667018 2.25%
7 22804 638536 3.81% 21693 607431 3.81% 4292 120189 4.04% 1190318 33328910 3.46%
8 38174 1068879 6.37% 36917 1033701 6.49% 4462 124952 4.20% 1682246 47102897 4.90%
9 34587 968448 5.78% 33304 932530 5.85% 4321 120988 4.07% 1667409 46687451 4.85%
10 34075 954113 5.69% 32787 918062 5.76% 5289 148117 4.98% 1813875 50788510 5.28%
11 33293 932214 5.56% 31990 895744 5.62% 4496 125904 4.23% 1724291 48280146 5.02%
12 31375 878520 5.24% 30006 840184 5.27% 4751 133054 4.47% 1734091 48554559 5.05%
13 31919 893736 5.33% 30651 858239 5.39% 4803 134505 4.52% 1830157 51244404 5.33%
14 31996 895889 5.34% 30566 855870 5.37% 4859 136076 4.57% 1851232 51834501 5.39%
15 32356 905970 5.40% 30971 867213 5.44% 4708 131839 4.43% 1868336 52313413 5.44%
16 31001 868045 5.18% 29667 830689 5.21% 4939 138311 4.65% 1979599 55428762 5.76%
17 26857 752023 4.48% 25611 717122 4.50% 4600 128807 4.33% 1541707 43167791 4.49%
18 26574 744087 4.44% 25344 709659 4.45% 4729 132420 4.45% 1635826 45803137 4.76%
19 27280 763845 4.56% 25964 727002 4.56% 5202 145677 4.89% 1929473 54025244 5.62%
20 27146 760094 4.53% 25832 723307 4.54% 4677 130966 4.40% 2041512 57162345 5.94%
21 26609 745069 4.44% 25375 710507 4.46% 4415 123637 4.15% 1910627 53497569 5.56%
22 22719 636133 3.79% 21499 601988 3.78% 4425 123902 4.16% 1667225 46682307 4.85%
23 18987 531653 3.17% 17783 497929 3.12% 4053 113492 3.81% 1236519 34622542 3.60%

Top 30 of 243515 Total URLs
# Hits KBytes URL
1 145847 0.87% 18918029 1.97% /news/
2 116779 0.70% 9986137 1.04% /bitrix/js/main/core/core.min.js
3 105783 0.63% 1314686 0.14% /bitrix/templates/vitbichi_copy/js/owl.carousel.min.js
4 104425 0.62% 3936788 0.41% /bitrix/js/main/jquery/jquery-1.8.3.min.js
5 103860 0.62% 2315516 0.24% /bitrix/js/ui/dexie/dist/dexie.bitrix.bundle.min.js
6 103523 0.62% 618614 0.06% /bitrix/templates/vitbichi_copy/js/jquery.formstyler.min.js
7 103195 0.62% 697945 0.07% /bitrix/templates/vitbichi_copy/js/script.js
8 103119 0.61% 875194 0.09% /bitrix/templates/vitbichi_copy/js/jquery.magnific-popup.min.js
9 103112 0.61% 34404 0.00% /bitrix/js/main/polyfill/customevent/main.polyfill.customevent.min.js
10 103095 0.61% 404789 0.04% /bitrix/js/main/core/core_frame_cache.min.js
11 102941 0.61% 327408 0.03% /bitrix/js/main/core/core_fx.min.js
12 102842 0.61% 224165 0.02% /bitrix/js/main/core/core_ls.min.js
13 102802 0.61% 551287 0.06% /bitrix/templates/vitbichi_copy/js/jscrollpane.js
14 102801 0.61% 1329000 0.14% /bitrix/templates/vitbichi_copy/js/isotope.js
15 102673 0.61% 227862 0.02% /bitrix/templates/vitbichi_copy/js/rotate.js
16 102646 0.61% 416083 0.04% /bitrix/templates/vitbichi_copy/js/packery.js
17 102602 0.61% 31552 0.00% /bitrix/templates/vitbichi_copy/js/tabs.js
18 102500 0.61% 299914 0.03% /bitrix/templates/vitbichi_copy/js/maskedinput.js
19 102458 0.61% 139168 0.01% /bitrix/templates/vitbichi_copy/js/mousewheel.js
20 89227 0.53% 4011039 0.42% /bitrix/cache/css/s1/vitbichi_copy/template_fe29f7f0ff3eede21e7dbb478f9932f1/template_fe29f7f0ff3eede21e7dbb478f9932f1_v1.css
21 87529 0.52% 18915833 1.97% /
22 87174 0.52% 76771 0.01% /bitrix/js/main/core/css/core.min.css
23 70197 0.42% 186920 0.02% /bitrix/tools/captcha.php
24 54461 0.32% 1050022 0.11% /bitrix/js/main/core/core_window.min.js
25 54073 0.32% 14786 0.00% /bitrix/js/main/pageobject/pageobject.min.js
26 51735 0.31% 777555 0.08% /bitrix/js/main/popup/dist/main.popup.bundle.min.js
27 51465 0.31% 1171791 0.12% /bitrix/js/main/core/core_viewer.min.js
28 51442 0.31% 869242 0.09% /bitrix/js/fileman/light_editor/le_core.min.js
29 51295 0.31% 575431 0.06% /bitrix/js/fileman/light_editor/le_toolbarbuttons.js
30 51284 0.31% 419532 0.04% /bitrix/js/fileman/light_editor/le_dialogs.js

Top 10 of 243515 Total URLs By KBytes
# Hits KBytes URL
1 145847 0.87% 18918029 1.97% /news/
2 87529 0.52% 18915833 1.97% /
3 116779 0.70% 9986137 1.04% /bitrix/js/main/core/core.min.js
4 33537 0.20% 4663663 0.48% /news/proisshestviya/
5 89227 0.53% 4011039 0.42% /bitrix/cache/css/s1/vitbichi_copy/template_fe29f7f0ff3eede21e7dbb478f9932f1/template_fe29f7f0ff3eede21e7dbb478f9932f1_v1.css
6 104425 0.62% 3936788 0.41% /bitrix/js/main/jquery/jquery-1.8.3.min.js
7 22782 0.14% 3333056 0.35% /news/politika/
8 25944 0.15% 3328435 0.35% /feed/yandex.php
9 23285 0.14% 3255293 0.34% /news/sport/
10 21622 0.13% 3084868 0.32% /news/ekonomika/

Top 10 of 22774 Total Entry Pages
# Hits Visits URL
1 87529 0.52% 35836 10.25% /
2 145847 0.87% 27859 7.97% /news/
3 10251 0.06% 8501 2.43% /news/religiya/post52594.html
4 33537 0.20% 5828 1.67% /news/proisshestviya/
5 22782 0.14% 4566 1.31% /news/politika/
6 23285 0.14% 4470 1.28% /news/sport/
7 19433 0.12% 4318 1.23% /news/obshchestvo/
8 20642 0.12% 4105 1.17% /news/kultura/
9 17980 0.11% 3901 1.12% /news/dom_i_semya/
10 16881 0.10% 3810 1.09% /news/nauka/

Top 10 of 23672 Total Exit Pages
# Hits Visits URL
1 70197 0.42% 29944 8.53% /bitrix/tools/captcha.php
2 145847 0.87% 26856 7.65% /news/
3 87529 0.52% 26595 7.58% /
4 33537 0.20% 5515 1.57% /news/proisshestviya/
5 23285 0.14% 4389 1.25% /news/sport/
6 22782 0.14% 4240 1.21% /news/politika/
7 19433 0.12% 4177 1.19% /news/obshchestvo/
8 20642 0.12% 4067 1.16% /news/kultura/
9 17276 0.10% 3975 1.13% /news/obsudim/
10 16132 0.10% 3962 1.13% /news/religiya/

Top 30 of 66418 Total Sites
# Hits Files KBytes Visits Hostname
1 336479 2.01% 331165 2.08% 11213021 1.17% 4 0.00% 95-108-213-4.spider.yandex.com
2 313850 1.87% 306867 1.93% 12921957 1.34% 2 0.00% 95-108-213-29.spider.yandex.com
3 286155 1.71% 282262 1.77% 9167836 0.95% 2 0.00% 213-180-203-177.spider.yandex.com
4 265013 1.58% 263262 1.65% 9690455 1.01% 91 0.03% 178.124.201.72.ripe.vitebsk.by
5 216256 1.29% 195911 1.23% 22299097 2.32% 9 0.00% crawl-66-249-70-42.googlebot.com
6 195093 1.16% 191912 1.20% 7278340 0.76% 3 0.00% 87-250-224-71.spider.yandex.com
7 177948 1.06% 174199 1.09% 8871389 0.92% 1 0.00% 77-88-5-158.spider.yandex.com
8 174349 1.04% 174128 1.09% 26507962 2.76% 221 0.06% 213.169.45.227
9 169942 1.01% 167683 1.05% 5100253 0.53% 4 0.00% 5-255-253-108.spider.yandex.com
10 166345 0.99% 164648 1.03% 5435129 0.56% 2 0.00% 95-108-213-32.spider.yandex.com
11 120894 0.72% 119374 0.75% 3554088 0.37% 4 0.00% 87-250-224-11.spider.yandex.com
12 89586 0.53% 88229 0.55% 3597760 0.37% 4 0.00% 77-88-5-46.spider.yandex.com
13 83835 0.50% 82870 0.52% 2280062 0.24% 5 0.00% 5-45-207-93.spider.yandex.com
14 79467 0.47% 78645 0.49% 1982025 0.21% 4 0.00% 87-250-224-26.spider.yandex.com
15 75213 0.45% 74563 0.47% 2466784 0.26% 2 0.00% 87-250-224-189.spider.yandex.com
16 60310 0.36% 60233 0.38% 9163944 0.95% 78 0.02% 85.14.15.70
17 50167 0.30% 44027 0.28% 5396287 0.56% 10 0.00% crawl-66-249-70-44.googlebot.com
18 49325 0.29% 39389 0.25% 5149227 0.54% 613 0.17% dcmail.integrum.ru
19 48709 0.29% 48272 0.30% 1187117 0.12% 61 0.02% 87-250-224-63.spider.yandex.com
20 42921 0.26% 15 0.00% 16734 0.00% 10 0.00% crawl-66-249-70-40.googlebot.com
21 42764 0.26% 42121 0.26% 1723350 0.18% 12 0.00% 93-158-161-76.spider.yandex.com
22 37815 0.23% 26656 0.17% 3703090 0.38% 1 0.00% newton46.opoint.com
23 36942 0.22% 26076 0.16% 3586578 0.37% 2 0.00% 109.239.229.232
24 34831 0.21% 29517 0.19% 1578417 0.16% 130 0.04% 178.124.205.82.pppoe.vitebsk.by
25 34757 0.21% 34733 0.22% 451585 0.05% 241 0.07% ec2-18-204-4-11.compute-1.amazonaws.com
26 34486 0.21% 34270 0.22% 5161089 0.54% 216 0.06% 7wq0152.ua-hosting.company
27 34484 0.21% 34458 0.22% 486867 0.05% 231 0.06% ec2-44-200-158-26.compute-1.amazonaws.com
28 34417 0.21% 30839 0.19% 5008657 0.52% 119 0.03% 216.244.66.235
29 34281 0.20% 24688 0.15% 3434725 0.36% 1 0.00% 109.239.229.240
30 34029 0.20% 34007 0.21% 458625 0.05% 255 0.07% ec2-54-160-148-18.compute-1.amazonaws.com

Top 10 of 66418 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 174349 1.04% 174128 1.09% 26507962 2.76% 221 0.06% 213.169.45.227
2 216256 1.29% 195911 1.23% 22299097 2.32% 9 0.00% crawl-66-249-70-42.googlebot.com
3 313850 1.87% 306867 1.93% 12921957 1.34% 2 0.00% 95-108-213-29.spider.yandex.com
4 336479 2.01% 331165 2.08% 11213021 1.17% 4 0.00% 95-108-213-4.spider.yandex.com
5 265013 1.58% 263262 1.65% 9690455 1.01% 91 0.03% 178.124.201.72.ripe.vitebsk.by
6 286155 1.71% 282262 1.77% 9167836 0.95% 2 0.00% 213-180-203-177.spider.yandex.com
7 60310 0.36% 60233 0.38% 9163944 0.95% 78 0.02% 85.14.15.70
8 177948 1.06% 174199 1.09% 8871389 0.92% 1 0.00% 77-88-5-158.spider.yandex.com
9 195093 1.16% 191912 1.20% 7278340 0.76% 3 0.00% 87-250-224-71.spider.yandex.com
10 166345 0.99% 164648 1.03% 5435129 0.56% 2 0.00% 95-108-213-32.spider.yandex.com

Top 30 of 15349 Total Referrers
# Hits Referrer
1 4594878 27.40% - (Direct Request)
2 1722139 10.27% https://www.vitbichi.by/
3 987507 5.89% https://vitbichi.by/news/religiya/post52594.html
4 709020 4.23% https://www.vitbichi.by/news/
5 419274 2.50% https://www.vitbichi.by/bitrix/cache/css/s1/vitbichi_copy/template_fe29f7f0ff3eede21e7dbb478f9932f1/template_fe29f7f0ff3eede21e7dbb478f9932f1_v1.css
6 338832 2.02% https://vitbichi.by/news/obshchestvo/obrazovanie/post52520.html
7 329774 1.97% https://www.vitbichi.by/news/proisshestviya/
8 327989 1.96% https://www.vitbichi.by/fotonews/post52589.html
9 204789 1.22% https://vitbichi.by/news/obshchestvo/post52802.html
10 186798 1.11% https://vitbichi.by/
11 180633 1.08% https://www.vitbichi.by/news/obshchestvo/
12 169780 1.01% https://www.vitbichi.by/news/politika/
13 169466 1.01% https://www.vitbichi.by/news/sport/
14 166703 0.99% https://www.vitbichi.by/news/ekonomika/
15 163537 0.98% https://www.vitbichi.by/news/kultura/
16 153299 0.91% https://vitbichi.by/bitrix/cache/css/s1/vitbichi_copy/template_fe29f7f0ff3eede21e7dbb478f9932f1/template_fe29f7f0ff3eede21e7dbb478f9932f1_v1.css
17 151131 0.90% https://www.vitbichi.by/news/kaleydoskop/
18 149019 0.89% https://www.vitbichi.by/news/konkursy/
19 145515 0.87% https://www.vitbichi.by/news/dom_i_semya/
20 142527 0.85% https://www.vitbichi.by/news/nauka/
21 142218 0.85% https://www.vitbichi.by/news/religiya/
22 139415 0.83% https://www.vitbichi.by/news/obsudim/
23 137796 0.82% https://vitbichi.by/news/mysli_vslukh/
24 137430 0.82% https://vitbichi.by/news/god_istoricheskoy_pamyati/
25 135708 0.81% https://www.vitbichi.by/news/narodnyy_patrul/
26 132263 0.79% https://vitbichi.by/news/ekonomika/post52791.html
27 130422 0.78% https://www.vitbichi.by/news/avtomobilnye_istorii_blog_vitebskikh_voditeley/
28 126851 0.76% https://www.vitbichi.by/news/est_problema_obrashchaytes/
29 114028 0.68% https://www.vitbichi.by/news/neskuchnyy_vykhodnoy/
30 64801 0.39% https://www.vitbichi.by/fotonews/post52562.html

Top 14 of 14 Total Search Strings
# Hits Search String
1 42 68.85% новости витебск
2 3 4.92% Новости витебск
3 2 3.28% vitbichi
4 2 3.28% ОАО Труд-Витебск каталог
5 2 3.28% вася кукушкин витебск
6 2 3.28% новости витебска
7 1 1.64% 103 бригада новости
8 1 1.64% 25 02 авария витебск улица ленинградская
9 1 1.64% https://www.vitbichi.by/news/dom_i_semya/semeynyy_sovet/
10 1 1.64% Витебск пожар 2я Бядули
11 1 1.64% Представительства Белорусского Экзархата в Москве.
12 1 1.64% ловчая оксана победитель славянский базар
13 1 1.64% предприятие марко
14 1 1.64% предприятие марко картинки

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.00% 3 0.00% 652 0.00% 2 0.00% admin
2 2 0.00% 2 0.00% 435 0.00% 1 0.00% guest
3 1 0.00% 1 0.00% 217 0.00% 1 0.00% root
4 1 0.00% 1 0.00% 217 0.00% 1 0.00% user

Usage by Country for February 2022

Top 30 of 136 Total Countries
# Hits Files KBytes Country
1 7642776 45.58% 7547811 47.36% 535257109 55.64% Belarus
2 6857802 40.90% 6648785 41.72% 226795860 23.58% Commercial (com)
3 616809 3.68% 543170 3.41% 47253189 4.91% Russian Federation
4 489603 2.92% 255859 1.61% 37253824 3.87% United States
5 235557 1.40% 235241 1.48% 35715101 3.71% Bulgaria
6 218309 1.30% 156429 0.98% 20451725 2.13% Norway
7 184738 1.10% 118132 0.74% 15890844 1.65% Unresolved/Unknown
8 156462 0.93% 138551 0.87% 14344941 1.49% Network (net)
9 72781 0.43% 66997 0.42% 8576243 0.89% Ukraine
10 68010 0.41% 47729 0.30% 5438551 0.57% Germany
11 37811 0.23% 33616 0.21% 3108216 0.32% European Union
12 37005 0.22% 23650 0.15% 2324479 0.24% Lithuania
13 31659 0.19% 30518 0.19% 1882079 0.20% Poland
14 16943 0.10% 15985 0.10% 1058104 0.11% Israel
15 9010 0.05% 7796 0.05% 719225 0.07% Great Britain (UK)
16 8259 0.05% 7324 0.05% 461193 0.05% France
17 6322 0.04% 5289 0.03% 599966 0.06% China
18 6077 0.04% 3660 0.02% 434153 0.05% Romania
19 5386 0.03% 4174 0.03% 230670 0.02% Netherlands
20 5122 0.03% 5039 0.03% 244988 0.03% Latvia
21 4466 0.03% 4430 0.03% 292120 0.03% Kazakhstan
22 3738 0.02% 2353 0.01% 80207 0.01% India
23 3576 0.02% 3548 0.02% 161172 0.02% Address Routing (arpa)
24 3500 0.02% 2965 0.02% 244373 0.03% Sweden
25 3193 0.02% 3140 0.02% 668132 0.07% Uzbekistan
26 3130 0.02% 322 0.00% 70010 0.01% Switzerland
27 3020 0.02% 2528 0.02% 111129 0.01% Non-Profit (org)
28 2379 0.01% 2376 0.01% 72697 0.01% Angola
29 2351 0.01% 1249 0.01% 28549 0.00% Montenegro
30 2300 0.01% 1966 0.01% 176717 0.02% Estonia


Generated by Webalizer Version 2.23