Usage Statistics for vitbichi.by

Summary Period: December 2021
Generated 01-Jan-2022 00:04 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Countries]

Monthly Statistics for December 2021
Total Hits 21282661
Total Files 20329613
Total Pages 3352076
Total Visits 484106
Total KBytes 1021261981
Total Unique Sites 75184
Total Unique URLs 161330
Total Unique Referrers 32294
. Avg Max
Hits per Hour 28605 116806
Hits per Day 686537 1183081
Files per Day 655793 1149610
Pages per Day 108131 120725
Sites per Day 2425 10444
Visits per Day 15616 18164
KBytes per Day 32943935 71106571
Hits by Response Code
Undefined response code 0.01% 1201
Code 200 - OK 95.52% 20329613
Code 206 - Partial Content 0.05% 9666
Code 301 - Moved Permanently 3.68% 783008
Code 302 - Found 0.06% 12618
Code 304 - Not Modified 0.39% 82372
Code 400 - Bad Request 0.00% 337
Code 403 - Forbidden 0.02% 5013
Code 404 - Not Found 0.27% 58375
Code 405 - Method Not Allowed 0.00% 20
Code 500 - Internal Server Error 0.00% 436
Code 502 - Bad Gateway 0.00% 2

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 855664 4.02% 824445 4.06% 116728 3.48% 17970 3.71% 7915 10.53% 32043521 3.14%
2 850342 4.00% 818475 4.03% 112562 3.36% 17361 3.59% 7546 10.04% 36683352 3.59%
3 905648 4.26% 874723 4.30% 111747 3.33% 17964 3.71% 8002 10.64% 44500087 4.36%
4 820647 3.86% 792192 3.90% 99955 2.98% 16453 3.40% 6656 8.85% 34602248 3.39%
5 714078 3.36% 685553 3.37% 102085 3.05% 15964 3.30% 6514 8.66% 29342667 2.87%
6 747151 3.51% 715999 3.52% 113913 3.40% 16537 3.42% 7108 9.45% 32696124 3.20%
7 562480 2.64% 531974 2.62% 108399 3.23% 14907 3.08% 6197 8.24% 22000787 2.15%
8 511289 2.40% 479626 2.36% 106369 3.17% 14907 3.08% 6257 8.32% 18864653 1.85%
9 504992 2.37% 472356 2.32% 107549 3.21% 14637 3.02% 6455 8.59% 19070412 1.87%
10 534403 2.51% 504377 2.48% 101909 3.04% 14747 3.05% 6063 8.06% 24140145 2.36%
11 456546 2.15% 425964 2.10% 95311 2.84% 14366 2.97% 4900 6.52% 16784903 1.64%
12 435414 2.05% 406674 2.00% 96230 2.87% 13659 2.82% 5057 6.73% 15028434 1.47%
13 623012 2.93% 592924 2.92% 115140 3.43% 15286 3.16% 6470 8.61% 21899950 2.14%
14 591402 2.78% 559920 2.75% 112585 3.36% 15281 3.16% 6253 8.32% 21533346 2.11%
15 679686 3.19% 649153 3.19% 111449 3.32% 16176 3.34% 6638 8.83% 25361391 2.48%
16 649328 3.05% 615146 3.03% 115202 3.44% 17146 3.54% 6895 9.17% 30330299 2.97%
17 616682 2.90% 582753 2.87% 106546 3.18% 16215 3.35% 6807 9.05% 41303109 4.04%
18 751941 3.53% 719763 3.54% 100808 3.01% 18098 3.74% 7489 9.96% 71106571 6.96%
19 685283 3.22% 654489 3.22% 100796 3.01% 17201 3.55% 6909 9.19% 63683915 6.24%
20 693320 3.26% 661426 3.25% 111468 3.33% 16281 3.36% 7137 9.49% 46717140 4.57%
21 891001 4.19% 860090 4.23% 106712 3.18% 16446 3.40% 8386 11.15% 55563386 5.44%
22 687639 3.23% 656890 3.23% 111764 3.33% 15351 3.17% 6883 9.15% 40949636 4.01%
23 1140066 5.36% 1111931 5.47% 120725 3.60% 18164 3.75% 9867 13.12% 36193860 3.54%
24 598154 2.81% 567066 2.79% 115964 3.46% 14848 3.07% 6206 8.25% 38335492 3.75%
25 486173 2.28% 459471 2.26% 98043 2.92% 12746 2.63% 5332 7.09% 22918132 2.24%
26 611563 2.87% 584871 2.88% 94077 2.81% 13586 2.81% 6532 8.69% 24079843 2.36%
27 1183081 5.56% 1149610 5.65% 117610 3.51% 17720 3.66% 10444 13.89% 37133740 3.64%
28 720204 3.38% 688798 3.39% 114439 3.41% 15519 3.21% 7239 9.63% 30436700 2.98%
29 651536 3.06% 619694 3.05% 105260 3.14% 14043 2.90% 6580 8.75% 27300959 2.67%
30 610586 2.87% 577834 2.84% 107890 3.22% 13559 2.80% 6968 9.27% 36401510 3.56%
31 513350 2.41% 485426 2.39% 112841 3.37% 13410 2.77% 7080 9.42% 24255665 2.38%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21890 678617 3.19% 20727 642558 3.16% 4035 125100 3.73% 984804 30528913 2.99%
1 19534 605559 2.85% 18376 569679 2.80% 4456 138152 4.12% 694489 21529174 2.11%
2 18506 573713 2.70% 17290 535996 2.64% 4039 125239 3.74% 634650 19674164 1.93%
3 17750 550272 2.59% 16682 517171 2.54% 4047 125485 3.74% 577056 17888738 1.75%
4 19237 596353 2.80% 18072 560238 2.76% 4316 133800 3.99% 652216 20218692 1.98%
5 20232 627216 2.95% 19084 591620 2.91% 4373 135568 4.04% 680600 21098603 2.07%
6 23682 734147 3.45% 22537 698660 3.44% 3926 121713 3.63% 839390 26021081 2.55%
7 27644 856989 4.03% 26460 820261 4.03% 4539 140724 4.20% 1110470 34424555 3.37%
8 33753 1046369 4.92% 32402 1004462 4.94% 4383 135875 4.05% 1635062 50686911 4.96%
9 36207 1122417 5.27% 34847 1080257 5.31% 4634 143656 4.29% 1671706 51822884 5.07%
10 35426 1098235 5.16% 34102 1057186 5.20% 4834 149858 4.47% 1697966 52636946 5.15%
11 34583 1072096 5.04% 33199 1029181 5.06% 4620 143227 4.27% 1875121 58128752 5.69%
12 33606 1041807 4.90% 32233 999252 4.92% 4764 147697 4.41% 1836449 56929930 5.57%
13 35429 1098323 5.16% 34005 1054166 5.19% 4716 146216 4.36% 1720670 53340756 5.22%
14 33906 1051087 4.94% 32443 1005755 4.95% 4902 151966 4.53% 1750564 54267481 5.31%
15 33214 1029651 4.84% 31795 985652 4.85% 4592 142354 4.25% 1721810 53376125 5.23%
16 33079 1025476 4.82% 31707 982921 4.83% 5286 163881 4.89% 1758374 54509581 5.34%
17 29168 904208 4.25% 27866 863846 4.25% 4361 135214 4.03% 1505666 46675635 4.57%
18 29318 908882 4.27% 28007 868217 4.27% 4778 148136 4.42% 1421422 44064088 4.31%
19 30626 949417 4.46% 29351 909882 4.48% 4547 140978 4.21% 1627053 50438650 4.94%
20 32165 997143 4.69% 30822 955485 4.70% 4723 146418 4.37% 1732842 53718103 5.26%
21 32009 992306 4.66% 30704 951849 4.68% 4355 135012 4.03% 1750480 54264875 5.31%
22 29966 928964 4.36% 28717 890228 4.38% 4620 143243 4.27% 1731387 53672987 5.26%
23 25594 793414 3.73% 24357 755091 3.71% 4276 132564 3.95% 1333689 41344358 4.05%

Top 30 of 161330 Total URLs
# Hits KBytes URL
1 193642 0.91% 4790608 0.47% /news/
2 171239 0.80% 3814227 0.37% /bitrix/js/ui/dexie/dist/dexie.bitrix.bundle.min.js
3 170751 0.80% 25610603 2.51% /bitrix/js/main/core/core.js
4 169929 0.80% 497832 0.05% /bitrix/templates/vitbichi_copy/js/maskedinput.js
5 169823 0.80% 6411207 0.63% /bitrix/js/main/jquery/jquery-1.8.3.min.js
6 168869 0.79% 2100732 0.21% /bitrix/templates/vitbichi_copy/js/owl.carousel.min.js
7 168427 0.79% 56318 0.01% /bitrix/js/main/polyfill/customevent/main.polyfill.customevent.min.js
8 168412 0.79% 51985 0.01% /bitrix/templates/vitbichi_copy/js/tabs.js
9 168267 0.79% 682942 0.07% /bitrix/templates/vitbichi_copy/js/packery.js
10 168146 0.79% 366883 0.04% /bitrix/js/main/core/core_ls.min.js
11 168012 0.79% 2174317 0.21% /bitrix/templates/vitbichi_copy/js/isotope.js
12 167790 0.79% 534232 0.05% /bitrix/js/main/core/core_fx.min.js
13 167707 0.79% 228097 0.02% /bitrix/templates/vitbichi_copy/js/mousewheel.js
14 167590 0.79% 1001117 0.10% /bitrix/templates/vitbichi_copy/js/jquery.formstyler.min.js
15 167225 0.79% 1130785 0.11% /bitrix/templates/vitbichi_copy/js/script.js
16 167098 0.79% 1419880 0.14% /bitrix/templates/vitbichi_copy/js/jquery.magnific-popup.min.js
17 167000 0.78% 647817 0.06% /bitrix/js/main/core/core_frame_cache.min.js
18 166969 0.78% 370991 0.04% /bitrix/templates/vitbichi_copy/js/rotate.js
19 166926 0.78% 896085 0.09% /bitrix/templates/vitbichi_copy/js/jscrollpane.js
20 114667 0.54% 5128569 0.50% /bitrix/cache/css/s1/vitbichi_copy/template_fe29f7f0ff3eede21e7dbb478f9932f1/template_fe29f7f0ff3eede21e7dbb478f9932f1_v1.css
21 111695 0.52% 98266 0.01% /bitrix/js/main/core/css/core.min.css
22 109299 0.51% 30041 0.00% /bitrix/js/main/pageobject/pageobject.min.js
23 108807 0.51% 2101083 0.21% /bitrix/js/main/core/core_window.min.js
24 105185 0.49% 1778882 0.17% /bitrix/js/fileman/light_editor/le_core.min.js
25 104356 0.49% 854660 0.08% /bitrix/js/fileman/light_editor/le_dialogs.js
26 104193 0.49% 143325 0.01% /bitrix/js/main/loader/dist/loader.bundle.min.js
27 104181 0.49% 1568085 0.15% /bitrix/js/main/popup/dist/main.popup.bundle.min.js
28 103946 0.49% 705506 0.07% /bitrix/js/fileman/light_editor/le_controls.js
29 103922 0.49% 1166904 0.11% /bitrix/js/fileman/light_editor/le_toolbarbuttons.js
30 103793 0.49% 2365186 0.23% /bitrix/js/main/core/core_viewer.min.js

Top 10 of 161330 Total URLs By KBytes
# Hits KBytes URL
1 170751 0.80% 25610603 2.51% /bitrix/js/main/core/core.js
2 169823 0.80% 6411207 0.63% /bitrix/js/main/jquery/jquery-1.8.3.min.js
3 114667 0.54% 5128569 0.50% /bitrix/cache/css/s1/vitbichi_copy/template_fe29f7f0ff3eede21e7dbb478f9932f1/template_fe29f7f0ff3eede21e7dbb478f9932f1_v1.css
4 99459 0.47% 4975365 0.49% /
5 193642 0.91% 4790608 0.47% /news/
6 29839 0.14% 3820830 0.37% /feed/yandex.php
7 171239 0.80% 3814227 0.37% /bitrix/js/ui/dexie/dist/dexie.bitrix.bundle.min.js
8 47112 0.22% 3084065 0.30% /bitrix/js/ui/fonts/opensans/opensans-regular.woff
9 103793 0.49% 2365186 0.23% /bitrix/js/main/core/core_viewer.min.js
10 168012 0.79% 2174317 0.21% /bitrix/templates/vitbichi_copy/js/isotope.js

Top 10 of 28550 Total Entry Pages
# Hits Visits URL
1 99459 0.47% 42629 8.95% /
2 193642 0.91% 39142 8.22% /news/
3 15729 0.07% 13333 2.80% /news/obshchestvo/post50832.html
4 35938 0.17% 7856 1.65% /news/proisshestviya/
5 23383 0.11% 5985 1.26% /news/politika/
6 24895 0.12% 5858 1.23% /news/sport/
7 20388 0.10% 5686 1.19% /news/obshchestvo/
8 8333 0.04% 5576 1.17% /fotonews/post51585.html
9 23936 0.11% 5412 1.14% /news/kultura/
10 19309 0.09% 5371 1.13% /news/dom_i_semya/

Top 10 of 30197 Total Exit Pages
# Hits Visits URL
1 193642 0.91% 39868 8.33% /news/
2 64958 0.31% 37336 7.80% /bitrix/tools/captcha.php
3 99459 0.47% 31246 6.53% /
4 35938 0.17% 7122 1.49% /news/proisshestviya/
5 15729 0.07% 6749 1.41% /news/obshchestvo/post50832.html
6 24895 0.12% 5857 1.22% /news/sport/
7 8333 0.04% 5589 1.17% /fotonews/post51585.html
8 23936 0.11% 5359 1.12% /news/kultura/
9 20388 0.10% 5350 1.12% /news/obshchestvo/
10 23383 0.11% 5350 1.12% /news/politika/

Top 30 of 75184 Total Sites
# Hits Files KBytes Visits Hostname
1 690671 3.25% 670560 3.30% 23689568 2.32% 2 0.00% 93-158-161-76.spider.yandex.com
2 436939 2.05% 430423 2.12% 13100052 1.28% 3 0.00% 77-88-5-71.spider.yandex.com
3 378881 1.78% 370422 1.82% 9302570 0.91% 1 0.00% 95-108-213-63.spider.yandex.com
4 365976 1.72% 362099 1.78% 10371667 1.02% 2 0.00% 77-88-5-3.spider.yandex.com
5 296784 1.39% 294442 1.45% 8557805 0.84% 5 0.00% 77-88-5-168.spider.yandex.com
6 279165 1.31% 274931 1.35% 5772396 0.57% 1 0.00% 87-250-224-154.spider.yandex.com
7 220141 1.03% 219870 1.08% 7487029 0.73% 271 0.06% 213.169.45.227
8 218662 1.03% 216168 1.06% 4006331 0.39% 1 0.00% 5-45-207-68.spider.yandex.com
9 173343 0.81% 171674 0.84% 3027090 0.30% 1 0.00% 141-8-142-82.spider.yandex.com
10 121840 0.57% 120658 0.59% 4150342 0.41% 143 0.03% 77-88-5-230.spider.yandex.com
11 96353 0.45% 95535 0.47% 3621405 0.35% 245 0.05% 93-158-161-49.spider.yandex.com
12 87595 0.41% 86892 0.43% 3339844 0.33% 231 0.05% 77-88-5-52.spider.yandex.com
13 81813 0.38% 81165 0.40% 3120164 0.31% 280 0.06% 77-88-5-83.spider.yandex.com
14 75483 0.35% 74898 0.37% 2826606 0.28% 280 0.06% 93-158-161-44.spider.yandex.com
15 74249 0.35% 73412 0.36% 2248125 0.22% 92 0.02% 178.124.201.72.ripe.vitebsk.by
16 64379 0.30% 63847 0.31% 2428136 0.24% 271 0.06% 77-88-5-51.spider.yandex.com
17 63549 0.30% 56312 0.28% 7081545 0.69% 17 0.00% 46.28.21.139
18 59446 0.28% 47731 0.23% 6299153 0.62% 736 0.15% dcmail.integrum.ru
19 57567 0.27% 53242 0.26% 1724344 0.17% 6 0.00% crawl-66-249-70-106.googlebot.com
20 56648 0.27% 56643 0.28% 2642422 0.26% 142 0.03% static.vnpt.vn
21 51260 0.24% 47359 0.23% 1960431 0.19% 28 0.01% crawl-66-249-70-42.googlebot.com
22 50516 0.24% 46383 0.23% 1708228 0.17% 18 0.00% crawl-66-249-66-10.googlebot.com
23 45933 0.22% 45877 0.23% 1560028 0.15% 57 0.01% 85.14.15.70
24 41845 0.20% 38505 0.19% 1462848 0.14% 25 0.01% crawl-66-249-66-130.googlebot.com
25 41836 0.20% 38425 0.19% 1336676 0.13% 17 0.00% crawl-66-249-66-202.googlebot.com
26 41448 0.19% 39520 0.19% 1478530 0.14% 18 0.00% crawl-66-249-66-79.googlebot.com
27 40351 0.19% 40128 0.20% 4133222 0.40% 116 0.02% mail.vsu.by
28 39278 0.18% 39030 0.19% 1298954 0.13% 248 0.05% 7wq0152.ua-hosting.company
29 39259 0.18% 38527 0.19% 1024823 0.10% 46 0.01% crawl-prodd4-16.babbar.eu
30 36857 0.17% 36831 0.18% 452944 0.04% 231 0.05% ec2-44-195-66-137.compute-1.amazonaws.com

Top 10 of 75184 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 690671 3.25% 670560 3.30% 23689568 2.32% 2 0.00% 93-158-161-76.spider.yandex.com
2 436939 2.05% 430423 2.12% 13100052 1.28% 3 0.00% 77-88-5-71.spider.yandex.com
3 365976 1.72% 362099 1.78% 10371667 1.02% 2 0.00% 77-88-5-3.spider.yandex.com
4 378881 1.78% 370422 1.82% 9302570 0.91% 1 0.00% 95-108-213-63.spider.yandex.com
5 296784 1.39% 294442 1.45% 8557805 0.84% 5 0.00% 77-88-5-168.spider.yandex.com
6 220141 1.03% 219870 1.08% 7487029 0.73% 271 0.06% 213.169.45.227
7 63549 0.30% 56312 0.28% 7081545 0.69% 17 0.00% 46.28.21.139
8 59446 0.28% 47731 0.23% 6299153 0.62% 736 0.15% dcmail.integrum.ru
9 17407 0.08% 17407 0.09% 6156910 0.60% 0 0.00% ip-54-37-22.eu
10 279165 1.31% 274931 1.35% 5772396 0.57% 1 0.00% 87-250-224-154.spider.yandex.com

Top 30 of 32294 Total Referrers
# Hits Referrer
1 4453600 20.93% - (Direct Request)
2 1989718 9.35% https://www.vitbichi.by/
3 1559635 7.33% https://www.vitbichi.by/news/obshchestvo/post50832.html
4 878304 4.13% https://www.vitbichi.by/news/
5 665904 3.13% https://www.vitbichi.by/fotonews/post51585.html
6 647196 3.04% https://vitbichi.by/news/obshchestvo/post51637.html
7 614891 2.89% https://www.vitbichi.by/bitrix/cache/css/s1/vitbichi_copy/template_fe29f7f0ff3eede21e7dbb478f9932f1/template_fe29f7f0ff3eede21e7dbb478f9932f1_v1.css
8 544521 2.56% https://vitbichi.by/news/ekonomika/post51598.html
9 447931 2.10% https://www.vitbichi.by/news/proisshestviya/
10 226484 1.06% https://www.vitbichi.by/news/obshchestvo/
11 223814 1.05% https://www.vitbichi.by/news/kultura/
12 211430 0.99% https://www.vitbichi.by/news/politika/
13 210239 0.99% https://www.vitbichi.by/news/ekonomika/
14 206387 0.97% https://www.vitbichi.by/news/sport/
15 190731 0.90% https://www.vitbichi.by/news/konkursy/
16 185867 0.87% https://www.vitbichi.by/news/religiya/
17 183304 0.86% https://www.vitbichi.by/news/dom_i_semya/
18 183120 0.86% https://www.vitbichi.by/news/nauka/
19 182127 0.86% https://www.vitbichi.by/news/kaleydoskop/
20 179919 0.85% https://vitbichi.by/
21 179095 0.84% https://www.vitbichi.by/news/obsudim/
22 173490 0.82% https://www.vitbichi.by/news/god_narodnogo_edinstva/
23 168598 0.79% https://www.vitbichi.by/news/narodnyy_patrul/
24 167874 0.79% https://www.vitbichi.by/fotonews/post37396.html
25 160753 0.76% https://www.vitbichi.by/news/avtomobilnye_istorii_blog_vitebskikh_voditeley/
26 156338 0.73% https://www.vitbichi.by/news/est_problema_obrashchaytes/
27 152157 0.71% https://www.vitbichi.by/news/mysli_vslukh/
28 140276 0.66% https://www.vitbichi.by/news/neskuchnyy_vykhodnoy/
29 113502 0.53% https://vitbichi.by/news/obshchestvo/borba_s_koronavirusom_covid_2019/post51617.html
30 112721 0.53% https://www.vitbichi.by/fotonews/post51567.html

Top 20 of 40 Total Search Strings
# Hits Search String
1 43 38.74% новости витебск
2 8 7.21% Новости Витебской области.
3 5 4.50% новости Витебск
4 4 3.60% новости витебской области
5 4 3.60% последние новости Витебска
6 3 2.70% https://www.vitbichi.by
7 3 2.70% Новости витебск
8 2 1.80% https://www.belta.by/
9 2 1.80% Витебск Про службу в вдв
10 2 1.80% Новост
11 2 1.80% Новости
12 2 1.80% Шествие дедов морозов в витебске
13 2 1.80% витебск областная елка 2021
14 2 1.80% последние криминальные новости витебска
15 2 1.80% розоск витебской обл г витебск
16 1 0.90% https://www.vitbichi.by/
17 1 0.90% https://www.vitbichi.by/amp/obshchestvo/socium/post4306.html
18 1 0.90% https://www.vitbichi.by/amp/politika/post19896.html
19 1 0.90% https://www.vitbichi.by/news/obshchestvo/post51265.html
20 1 0.90% vitbichi

Usage by Country for December 2021

Top 30 of 152 Total Countries
# Hits Files KBytes Country
1 8872621 41.69% 8639376 42.50% 210785048 20.64% Commercial (com)
2 8173959 38.41% 8059095 39.64% 596766384 58.43% Belarus
3 928920 4.36% 822895 4.05% 51414693 5.03% Russian Federation
4 655476 3.08% 397705 1.96% 17450371 1.71% United States
5 480338 2.26% 456656 2.25% 26143263 2.56% Network (net)
6 358065 1.68% 260801 1.28% 10497222 1.03% Unresolved/Unknown
7 308705 1.45% 308327 1.52% 10798142 1.06% Bulgaria
8 258875 1.22% 236907 1.17% 32901676 3.22% European Union
9 200786 0.94% 200765 0.99% 9540431 0.93% Viet Nam
10 149909 0.70% 115467 0.57% 5775844 0.57% Germany
11 60766 0.29% 60673 0.30% 2679229 0.26% Brazil
12 53840 0.25% 53702 0.26% 2870585 0.28% Turkey
13 52818 0.25% 44514 0.22% 1885122 0.18% Ukraine
14 49806 0.23% 49806 0.24% 2597821 0.25% Individual (name)
15 44411 0.21% 42805 0.21% 8815570 0.86% France
16 40367 0.19% 38996 0.19% 2436340 0.24% Poland
17 38223 0.18% 35480 0.17% 1698234 0.17% Romania
18 35687 0.17% 27843 0.14% 1166409 0.11% Lithuania
19 32230 0.15% 28120 0.14% 1208679 0.12% Canada
20 27907 0.13% 27370 0.13% 1619798 0.16% Non-Profit (org)
21 23770 0.11% 20186 0.10% 1319103 0.13% China
22 23419 0.11% 21960 0.11% 1725919 0.17% Israel
23 22202 0.10% 22129 0.11% 1171280 0.11% Italy
24 21473 0.10% 19695 0.10% 892431 0.09% India
25 21380 0.10% 19904 0.10% 981357 0.10% Hungary
26 20286 0.10% 19054 0.09% 865132 0.08% Netherlands
27 16488 0.08% 16466 0.08% 727188 0.07% Pakistan
28 15937 0.07% 13251 0.07% 762550 0.07% Great Britain (UK)
29 13154 0.06% 13134 0.06% 858190 0.08% Latvia
30 11974 0.06% 11943 0.06% 649026 0.06% Belgium


Generated by Webalizer Version 2.23